skip navigation
  • Sun, Jun 20, 2021
  • HF-L
  • FINAL
Braman Post 1229
Bram
9 - 2 Final
RM899
Rayson Miller Post 899
1 2 3 4 5 6 7 R H E
Braman Post 1229 6 1 0 2 0 0 0 9 6 0
Rayson Miller Post 899 0 0 2 0 0 0 0 2 4 0

Braman Post 1229 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Quinn Scoma 2 0 0 1 0 1 .000 .333 .000
Joaquin Diaz 1 0 0 0 0 0 .000 .000 .000
Brady Ventura 4 1 0 1 0 0 .000 .200 .000
Andrew Gleason 2 1 0 1 1 1 .000 .333 .000
Keaton Crawford 2 1 0 1 0 1 .000 .500 .000
Max Heil 3 1 0 1 1 0 .000 .250 .000
Nolan Schoenberger 4 0 2 0 1 1 .500 .500 .500
Paul Sofinski 0 1 0 0 1 0 .000 1.000 .000
Noah Rogoff 3 1 1 1 0 1 .333 .500 .667
Josh Armstrong 1 1 0 2 0 0 .000 .750 .000
Zach Kaper 4 2 3 1 2 0 .750 .800 .750
Totals 26 9 6 9 6 5 .231 .474 .269

Batting

2B - Noah Rogoff
RBI - Andrew Gleason; Max Heil; Nolan Schoenberger; Paul Sofinski; Zach Kaper 2

Baserunning

CS - Max Heil

Rayson Miller Post 899 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ben Ranney 1 0 0 0 0 0 .000 .000 .000
Ethan Ford 1 0 0 1 0 1 .000 .500 .000
Jake Campbell 3 0 0 0 0 0 .000 .000 .000
Alex Sassaman 3 0 1 0 0 1 .333 .333 1.000
Donny Varrenti 3 0 0 0 0 0 .000 .000 .000
Kyle Hennessey 2 0 1 1 0 0 .500 .667 .000
Karthik Matthew-Malik 2 1 1 1 2 0 .500 .667 2.000
Jesse Contryman 3 0 0 0 0 3 .000 .000 .000
Brendan Kane 3 1 1 0 0 0 .333 .333 .333
Cam Blauvelt 4 0 0 0 0 1 .000 .000 .000
Totals 25 2 4 3 2 6 .160 .250 .320

Batting

3B - Alex Sassaman
HR - Karthik Matthew-Malik
RBI - Karthik Matthew-Malik 2

Braman Post 1229 Pitchers

# Name IP H R ER ERA HR BB SO PC
Nolan Schoenberger (W) 7 4 2 0 0.00 0 3 6 106
Totals 4 2 0 0.00 0 3 6 106

Rayson Miller Post 899 Pitchers

# Name IP H R ER ERA HR BB SO PC
Ben Ranney 3 1 2 0 0.00 0 5 1 61
Donny Varrenti 2 1/3 3 2 1 3.00 0 1 4 43
Joe Laursen (L) 2/3 1 5 5 52.50 0 3 0 29
Jesse Contryman 1 1 0 0 0.00 0 0 0 5
Totals 6 9 6 6.00 0 9 5 138

Game Details

  • HF-L