skip navigation
Whitestown Post 1113 SR
WP1113
1 - 5 Final
UP229
Utica Post 229 SR
1 2 3 4 5 6 7 R H E
Whitestown Post 1113 SR 0 1 0 0 0 0 0 1 5 2
Utica Post 229 SR 0 0 2 0 2 1 0 5 5 1

Whitestown Post 1113 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Kody Czternastek 2 0 0 0 0 0 .000 .000 .000
2 Ryan Cardone 2 0 0 1 0 0 .000 .333 .000
3 Noah Collea 3 0 1 0 0 1 .333 .333 .333
4 Caleb Miller 3 0 0 1 0 1 .000 .250 .000
5 Dominic Bullis 2 0 0 1 0 0 .000 .333 .000
7 Max Pawlowski 3 0 1 0 0 0 .333 .333 .333
9 DaShawn Hutchinson 3 1 1 0 0 0 .333 .333 .333
10 Noah Scranton 4 0 2 0 0 0 .500 .500 .500
15 Ty Kane 2 0 0 1 0 1 .000 .333 .000
19 Jacob Collea 1 0 0 0 0 1 .000 .000 .000
Totals 25 1 5 4 0 4 .200 .310 .200

Baserunning

SB - DaShawn Hutchinson; Max Pawlowski; Caleb Miller; Ryan Cardone

Utica Post 229 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Todd Abraham 2 2 1 2 0 1 .500 .750 .500
6 Kaleb Slover 3 0 1 0 0 1 .333 .333 .333
7 Jason DeJesus 2 1 1 1 1 0 .500 .667 .500
8 Joseph DiMasse 2 0 1 1 0 0 .500 .667 .500
9 Matthew Casab 3 0 0 0 0 1 .000 .000 .000
13 Michael DeFazio 2 0 0 0 0 1 .000 .000 .000
19 Joshua Duval 3 0 0 0 0 0 .000 .000 .000
21 Paul Barbato 1 0 0 0 0 0 .000 .000 .000
22 Michael Reali 2 1 0 1 0 0 .000 .333 .000
25 Joshua Gross 3 0 1 0 2 1 .333 .333 .333
Totals 23 4 5 5 3 5 .217 .357 .217

Batting

RBI - Joshua Gross 2; Jason DeJesus

Baserunning

SB - Todd Abraham

Whitestown Post 1113 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Ryan Cardone (L) 6 5 5 4 4.67 0 5 5 99
Totals 5 5 4 4.67 0 5 5 99

Utica Post 229 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Jason DeJesus 1 1 0 0 0.00 0 1 2 21
25 Joshua Gross (W) 6 4 1 0 0.00 0 3 2 88
Totals 5 1 0 0.00 0 4 4 109

Game Details

  • Murnane Field