skip navigation
Smith Post 24 SR
SM24
5 - 3 Final
UP229
Utica Post 229 SR
1 2 3 4 5 6 7 R H E
Smith Post 24 SR 0 0 0 1 4 0 0 5 6 0
Utica Post 229 SR 2 1 0 0 0 0 0 3 4 1

Smith Post 24 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Jacob Premo 2 2 1 2 0 0 .500 .750 1.500
7 Riley Brawdy 4 0 0 0 0 0 .000 .000 .000
8 Jack Lawless 1 0 0 3 1 0 .000 .750 .000
9 Evan Delutis 2 1 0 2 1 0 .000 .500 .000
10 Dillan Melchiore 4 0 2 0 2 1 .500 .500 .500
12 Marco Macri 4 1 2 0 0 0 .500 .500 .750
15 Damon Campanaro 1 1 0 3 0 0 .000 .750 .000
20 Kyle Williamson 3 0 0 1 0 1 .000 .250 .000
24 Derek Holmes 4 0 1 0 0 0 .250 .250 .250
Totals 25 5 6 11 4 2 .240 .472 .360

Batting

2B - Marco Macri
3B - Jacob Premo
RBI - Jack Lawless; Dillan Melchiore 2; Evan Delutis

Baserunning

SB - Damon Campanaro

Utica Post 229 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Joseph DiMasse 4 0 1 0 0 0 .250 .250 .250
6 Kaleb Slover 3 0 1 0 2 1 .333 .333 .667
7 Jason DeJesus 2 1 1 2 1 1 .500 .750 .500
9 Matthew Casab 3 0 0 0 0 1 .000 .250 .000
13 Michael DeFazio 2 1 1 1 0 0 .500 .667 .500
19 Joshua Duval 1 0 0 2 0 0 .000 .750 .000
21 Paul Barbato 3 0 0 0 0 1 .000 .000 .000
22 Michael Reali 3 1 0 1 0 0 .000 .250 .000
25 Joshua Gross 3 0 0 0 0 1 .000 .000 .000
Totals 24 3 4 6 3 5 .167 .375 .208

Batting

2B - Kaleb Slover
RBI - Kaleb Slover 2; Jason DeJesus

Baserunning

SB - Michael Reali

Smith Post 24 SR Pitchers

No Data Available

Utica Post 229 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Angelo Podagrosi 2 2 0 0 0.00 0 2 0 34
23 Juan Baez (L) 4 4 5 5 8.75 0 9 2 95
Totals 6 5 5 5.83 0 11 2 129

Game Details

  • Murnane Field