skip navigation
New Hartford Post 1376 SR
NH1376
4 - 6 Final
UP229
Utica Post 229 SR
1 2 3 4 5 6 7 R H E
New Hartford Post 1376 SR 0 0 0 0 0 4 0 4 6 4
Utica Post 229 SR 3 0 0 2 0 1 0 6 8 1

New Hartford Post 1376 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Cole Raux 3 0 0 0 0 1 .000 .000 .000
3 Gavin Bell 2 0 1 0 0 0 .500 .500 .500
5 Ben Logalbo 3 0 1 0 1 1 .333 .333 .333
6 William Gall 3 1 1 1 2 0 .333 .500 .667
8 John Karwowski 2 1 1 2 0 0 .500 .750 .500
9 Robert Tehan 3 0 1 0 0 0 .333 .333 .667
10 Connor Karwowski 3 1 0 1 0 1 .000 .250 .000
11 Mike Makuszak 1 0 0 0 0 0 .000 .000 .000
12 Nate Owens 3 1 1 0 1 2 .333 .333 .667
13 Paul Circelli 3 0 0 0 0 1 .000 .000 .000
Totals 26 4 6 4 4 6 .231 .333 .346

Batting

2B - Nate Owens; William Gall; Robert Tehan
RBI - Ben Logalbo; Nate Owens; William Gall 2

Baserunning

CS - Gavin Bell

Utica Post 229 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Todd Abraham 4 1 3 0 2 1 .750 .750 1.750
8 Joseph DiMasse 2 0 1 1 0 0 .500 .667 .500
6 Kaleb Slover 3 1 1 0 0 0 .333 .333 .333
7 Jason DeJesus 2 0 1 1 0 0 .500 .667 .500
9 Matthew Casab 3 0 0 0 0 1 .000 .000 .000
11 Martin Learnard 0 1 0 0 0 0 .000 .000 .000
13 Michael DeFazio 2 1 1 1 1 1 .500 .667 1.000
19 Joshua Duval 2 1 1 1 0 0 .500 .667 1.000
22 Michael Reali 4 0 0 0 0 1 .000 .000 .000
25 Joshua Gross 3 0 0 0 0 0 .000 .000 .000
Totals 25 5 8 4 3 4 .320 .414 .560

Batting

2B - Todd Abraham 2; Michael DeFazio; Joshua Duval
3B - Todd Abraham
RBI - Todd Abraham 2; Michael DeFazio

Baserunning

SB - Todd Abraham; Michael DeFazio; Joshua Duval; Kaleb Slover
CS - Jason DeJesus

New Hartford Post 1376 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Zack Philipkoski (L) 3 2/3 5 5 3 5.73 0 4 3 75
17 Kyle Korrie 2 1/3 3 1 1 3.00 0 0 1 29
Totals 8 6 4 4.67 0 4 4 104

Utica Post 229 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Martin Learnard 2 2 0 0 0.00 0 0 2 28
25 Joshua Gross (W) 5 4 4 4 5.60 0 4 4 99
Totals 6 4 4 4.00 0 4 6 127

Game Details

  • Murnane Field