skip navigation
Moran Post 66 SR
MSB
6 - 0 Final
UP229
Utica Post 229 SR
1 2 3 4 5 6 7 R H E
Moran Post 66 SR 1 2 2 0 0 0 1 6 6 0
Utica Post 229 SR 0 0 0 0 0 0 0 0 2 0

Moran Post 66 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brian Gonzalez 2 0 0 1 1 1 .000 .333 .000
4 Zane O'Hara 2 0 0 1 1 0 .000 .250 .000
7 Elijah Ciani 3 1 1 1 1 0 .333 .500 .333
10 Kohl Ingalls 2 0 1 1 1 1 .500 .667 .500
11 Nick Balcom 3 0 2 1 1 1 .667 .750 1.000
13 Justin Critelli 2 2 1 1 0 1 .500 .667 .500
25 Richie Paul 4 1 0 0 0 1 .000 .000 .000
27 Alex Wurster 3 1 1 0 0 0 .333 .500 .667
33 Cole Narolis 2 1 0 1 0 0 .000 .333 .000
Totals 23 6 6 7 5 5 .261 .438 .348

Batting

2B - Alex Wurster; Nick Balcom
RBI - Zane O'Hara; Brian Gonzalez; Elijah Ciani; Kohl Ingalls; Nick Balcom
SF - Zane O'Hara

Baserunning

SB - Elijah Ciani; Nick Balcom

Utica Post 229 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Luke Medici 1 0 0 0 0 0 .000 .000 .000
3 Todd Abraham 3 0 1 0 0 1 .333 .333 .333
4 Giovanni Vega 3 0 0 0 0 2 .000 .000 .000
6 Kaleb Slover 3 0 0 0 0 1 .000 .000 .000
7 Jason DeJesus 3 0 0 0 0 1 .000 .000 .000
9 Matthew Casab 2 0 0 1 0 1 .000 .333 .000
13 Michael DeFazio 2 0 0 0 0 2 .000 .000 .000
19 Joshua Duval 2 0 0 1 0 2 .000 .333 .000
21 Paul Barbato 1 0 0 0 0 0 .000 .000 .000
22 Michael Reali 2 0 1 0 0 0 .500 .500 .500
25 Joshua Gross 2 0 0 1 0 2 .000 .333 .000
Totals 24 0 2 3 0 12 .083 .185 .083

Baserunning

SB - Todd Abraham; Joshua Duval; Michael Reali

Moran Post 66 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Zane O'Hara 1 0 0 0 0.00 0 0 1 19
10 Kohl Ingalls 2 1/3 1 0 0 0.00 0 2 4 41
25 Richie Paul (W) 3 2/3 1 0 0 0.00 0 1 7 55
Totals 2 0 0 0.00 0 3 12 115

Utica Post 229 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Peyton Kimball (L) 6 4 5 5 5.83 0 7 4 105
25 Joshua Gross 1 2 1 1 7.00 0 0 1 19
Totals 6 6 6 6.00 0 7 5 124

Game Details

  • Murnane Field