skip navigation
Utica Post 229 SR
UP229
13 - 5 Final
SM24
Smith Post 24 SR
1 2 3 4 5 6 7 R H E
Utica Post 229 SR 0 0 0 9 1 2 1 13 15 3
Smith Post 24 SR 1 1 2 0 0 0 1 5 12 0

Utica Post 229 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Luke Medici 1 0 1 0 1 0 1.000 1.000 1.000
3 Todd Abraham 4 3 2 0 0 0 .500 .600 .750
4 Giovanni Vega 1 1 0 0 0 1 .000 .000 .000
8 Joseph DiMasse 4 0 3 0 3 0 .750 .750 1.000
6 Kaleb Slover 3 1 0 0 0 0 .000 .000 .000
7 Jason DeJesus 3 1 0 1 0 0 .000 .250 .000
9 Matthew Casab 4 2 3 0 1 1 .750 .750 .750
10 Joe DePaul 1 0 0 0 0 1 .000 .000 .000
11 Martin Learnard 0 0 0 1 0 0 .000 1.000 .000
13 Michael DeFazio 4 1 2 0 0 1 .500 .500 .500
19 Joshua Duval 3 2 1 0 0 0 .333 .500 .333
21 Paul Barbato 1 0 0 0 0 0 .000 .000 .000
22 Michael Reali 3 1 2 1 2 0 .667 .750 .667
23 Juan Baez 1 0 1 0 1 0 1.000 1.000 2.000
25 Joshua Gross 3 1 0 0 0 0 .000 .000 .000
Totals 36 13 15 3 8 4 .417 .488 .500

Batting

2B - Juan Baez; Todd Abraham; Joseph DiMasse
RBI - Juan Baez; Luke Medici; Matthew Casab; Michael Reali 2; Joseph DiMasse 3

Baserunning

SB - Todd Abraham; Michael DeFazio 2; Kaleb Slover; Michael Reali

Smith Post 24 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Jacob Premo 4 1 2 0 0 0 .500 .500 .500
7 Riley Brawdy 4 1 2 0 0 0 .500 .500 .500
8 Jack Lawless 4 0 1 0 1 1 .250 .250 .250
9 Evan Delutis 4 1 2 0 1 0 .500 .500 .500
10 Dillan Melchiore 4 1 2 0 1 1 .500 .500 .500
12 Marco Macri 4 0 1 0 1 1 .250 .250 .250
15 Damon Campanaro 4 0 1 0 0 0 .250 .250 .250
20 Kyle Williamson 3 1 1 1 0 0 .333 .500 .333
24 Derek Holmes 4 0 0 0 0 4 .000 .000 .000
Totals 35 5 12 1 4 7 .343 .361 .343

Batting

RBI - Dillan Melchiore; Marco Macri; Jack Lawless; Evan Delutis

Baserunning

SB - Dillan Melchiore; Riley Brawdy

Utica Post 229 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Jason DeJesus 1 2 1 1 7.00 0 1 2 26
11 Martin Learnard 3 2 0 0 0.00 0 0 2 37
25 Joshua Gross (W) 3 8 4 3 7.00 0 0 3 54
Totals 12 5 4 4.00 0 1 7 117

Smith Post 24 SR Pitchers

No Data Available

Game Details

  • DeLutis Field 1