skip navigation
Utica Post 229 SR
UP229
8 - 3 Final
OR1448
Oriskany Post 1448 SR
1 2 3 4 5 6 7 R H E
Utica Post 229 SR 0 1 0 7 0 0 0 8 10 3
Oriskany Post 1448 SR 1 0 0 0 1 0 1 3 3 5

Utica Post 229 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Luke Medici 1 0 0 0 0 0 .000 .000 .000
4 Giovanni Vega 3 1 0 0 1 0 .000 .000 .000
6 Kaleb Slover 3 1 1 1 1 1 .333 .500 .667
7 Jason DeJesus 4 1 2 0 0 1 .500 .500 .500
8 Joseph DiMasse 2 0 1 2 1 0 .500 .750 .500
9 Matthew Casab 3 1 2 1 1 0 .667 .750 1.000
10 Joe DePaul 1 0 1 0 0 0 1.000 1.000 1.000
11 Martin Learnard 1 2 1 0 0 0 1.000 1.000 1.000
13 Michael DeFazio 3 1 0 0 0 0 .000 .000 .000
19 Joshua Duval 3 0 0 1 0 0 .000 .250 .000
21 Paul Barbato 3 0 1 0 0 0 .333 .333 .333
22 Michael Reali 3 1 1 0 2 0 .333 .500 .333
Totals 30 8 10 5 6 2 .333 .444 .400

Batting

2B - Kaleb Slover; Matthew Casab
RBI - Kaleb Slover; Giovanni Vega; Joseph DiMasse; Matthew Casab; Michael Reali 2

Baserunning

SB - Martin Learnard 3; Michael DeFazio; Giovanni Vega; Matthew Casab 2; Michael Reali 2; Jason DeJesus

Oriskany Post 1448 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Alex Burrows 3 0 0 1 1 0 .000 .250 .000
4 Andrew Pysnik 4 0 0 0 0 2 .000 .000 .000
7 Joshua Zyskowski 3 0 0 0 0 0 .000 .000 .000
8 Colton Davis 4 0 2 0 2 0 .500 .500 1.000
9 Jack Tamburino 2 1 0 1 0 2 .000 .333 .000
10 David Cronauer 2 1 0 0 0 1 .000 .000 .000
11 Ty Zizzi 4 0 0 0 0 3 .000 .000 .000
16 Anthony Kernan 2 1 1 2 0 0 .500 .750 .500
21 Patrick Roberts 1 0 0 0 0 0 .000 .000 .000
28 Kegan Kraeger 1 0 0 3 0 0 .000 .750 .000
Totals 26 3 3 7 3 8 .115 .303 .192

Batting

2B - Colton Davis 2
RBI - Colton Davis 2; Alex Burrows

Baserunning

SB - Anthony Kernan

Utica Post 229 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Angelo Podagrosi (W) 5 2 2 2 2.80 0 5 3 94
4 Giovanni Vega 1 1 1 0 0.00 0 2 2 28
6 Kaleb Slover 1 0 0 0 0.00 0 0 3 16
Totals 3 3 2 2.00 0 7 8 138

Oriskany Post 1448 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Alex Burrows 3 2 0 0 0.00 0 2 1 43
4 Andrew Pysnik (L) 3 8 8 3 7.00 0 3 1 84
Totals 10 8 3 3.50 0 5 2 127

Game Details

  • DeLutis Field 1