skip navigation
Utica Post 229 SR
UP229
2 - 8 Final
IP920
Ilion Post 920 SR
1 2 3 4 5 6 7 R H E
Utica Post 229 SR 0 0 0 0 2 0 0 2 7 3
Ilion Post 920 SR 2 3 0 0 2 1 0 8 4 0

Utica Post 229 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Luke Medici 1 0 0 0 0 0 .000 .000 .000
3 Todd Abraham 4 1 1 0 1 0 .250 .250 .750
4 Giovanni Vega 1 0 0 0 0 1 .000 .000 .000
6 Kaleb Slover 2 0 0 1 0 0 .000 .333 .000
7 Jason DeJesus 2 0 1 0 1 0 .500 .667 .500
8 Joseph DiMasse 3 0 1 0 0 1 .333 .333 .333
9 Matthew Casab 2 0 0 0 0 0 .000 .333 .000
13 Michael DeFazio 2 1 2 0 0 0 1.000 1.000 2.000
19 Joshua Duval 3 0 2 0 0 0 .667 .667 1.000
22 Michael Reali 2 0 0 0 0 1 .000 .000 .000
25 Joshua Gross 2 0 0 0 0 2 .000 .000 .000
Totals 24 2 7 1 2 5 .292 .370 .500

Batting

2B - Joshua Duval
3B - Todd Abraham; Michael DeFazio
RBI - Todd Abraham; Jason DeJesus

Baserunning

SB - Giovanni Vega
CS - Jason DeJesus

Ilion Post 920 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Richard Smith 4 0 0 0 1 1 .000 .000 .000
2 Tanner Warren 3 1 1 0 1 1 .333 .250 .333
3 Nick Greene 3 0 0 1 0 3 .000 .250 .000
4 William Maxwell 1 2 0 3 0 1 .000 .750 .000
5 Jeffrey DeSarro 1 1 0 1 0 0 .000 .500 .000
7 Alan Meszler 2 1 0 2 0 0 .000 .500 .000
9 Ayden Miner 2 1 1 1 1 0 .500 .750 1.000
10 Chase Regan 3 2 2 1 2 0 .667 .750 1.000
14 Hudson Albrecht 2 0 0 0 0 1 .000 .000 .000
22 Brady Wilcox 2 0 0 2 1 0 .000 .500 .000
Totals 23 8 4 11 6 7 .174 .444 .261

Batting

2B - Chase Regan; Ayden Miner
RBI - Brady Wilcox; Tanner Warren; Richard Smith; Chase Regan 2; Ayden Miner
SF - Tanner Warren

Baserunning

SB - William Maxwell; Jeffrey DeSarro

Utica Post 229 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Giovanni Vega 2 0 3 1 3.50 0 4 3 45
6 Kaleb Slover 2 1 0 0 0.00 0 2 3 40
7 Jason DeJesus (L) 2 3 5 5 17.50 0 5 1 60
Totals 4 8 6 7.00 0 11 7 145

Ilion Post 920 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Jeffrey DeSarro 3 5 2 2 4.67 0 1 2 44
13 Adam Rotundi (W) 4 2 0 0 0.00 0 0 3 40
Totals 7 2 2 2.00 0 1 5 84

Game Details

  • CVA HS Diss Field