skip navigation
Adrean Post 625 JR
AP625
3 - 8 Final
RBJR
Roberts Post 161 JR
1 2 3 4 5 6 7 R H E
Adrean Post 625 JR 0 0 0 0 0 1 2 3 0 0
Roberts Post 161 JR 2 0 3 0 0 3 0 8 10 0

Adrean Post 625 JR Batters

No Data Available

Roberts Post 161 JR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Luke Benedetto 4 0 1 0 1 0 .250 .250 .250
4 Dominic Cole 1 1 1 0 0 0 1.000 1.000 1.000
5 Jaycob Jones 0 1 0 0 0 0 .000 .000 .000
6 Brandon Capodiferro 4 2 2 0 4 0 .500 .500 1.000
8 Hayden Carter 2 1 1 0 0 0 .500 .500 .500
9 Max Kowalsky 0 1 0 1 0 0 .000 1.000 .000
11 Andrew Jones 4 0 0 0 0 1 .000 .000 .000
12 Joshua Grabowski 2 0 0 1 0 0 .000 .333 .000
13 August Jones 3 0 1 0 0 0 .333 .333 .333
14 Peyton Roberts 3 0 2 0 0 0 .667 .750 .667
16 Benjamin Staskoski 4 1 2 0 2 1 .500 .500 1.250
19 Noah Skermont 1 1 0 0 0 0 .000 .500 .000
20 Levi Nimey 0 0 0 1 0 0 .000 1.000 .000
Totals 28 8 10 3 7 2 .357 .455 .536

Batting

2B - Benjamin Staskoski 2
3B - Brandon Capodiferro
RBI - Benjamin Staskoski 2; Brandon Capodiferro 4; Luke Benedetto

Baserunning

SB - Max Kowalsky; Hayden Carter; Brandon Capodiferro; Jaycob Jones

Adrean Post 625 JR Pitchers

No Data Available

Roberts Post 161 JR Pitchers

# Name IP H R ER ERA HR BB SO PC
13 August Jones 1 1/3 1 2 2 10.50 0 3 2 0
14 Peyton Roberts (W) 5 2/3 4 1 1 1.24 0 2 2 63
Totals 5 3 3 3.00 0 5 4 63

Game Details

  • Holland Patent HS