skip navigation
James Cooke Post 931
JC931
1 - 6 Final
EF
Ely Fagan Post 1151
1 2 3 4 5 6 7 R H E
James Cooke Post 931 1 0 0 0 0 0 0 1 3 0
Ely Fagan Post 1151 0 0 1 0 2 0 3 6 5 0

James Cooke Post 931 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andy Haugh 2 1 0 1 0 1 .000 .333 .000
Carter Fink 3 0 1 0 0 0 .333 .333 .333
Danny Melendez 3 0 0 0 0 0 .000 .000 .000
Matt Brady 2 0 0 1 0 0 .000 .333 .000
Ian Meeks 3 0 0 0 0 0 .000 .000 .000
Calvin Rogers 3 0 0 1 0 1 .000 .250 .000
Jayden Morrell 2 0 1 1 1 0 .500 .667 1.000
Jake Chittenden 1 0 0 1 0 1 .000 .500 .000
Kaden Helmer 1 0 0 0 0 0 .000 .000 .000
Connor Cronin 3 0 1 0 0 1 .333 .333 .333
Totals 23 1 3 5 1 4 .130 .286 .174

Batting

2B - Jayden Morrell
RBI - Jayden Morrell

Ely Fagan Post 1151 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Trevor Gineau 1 2 0 2 0 0 .000 .667 .000
Terry Wright 3 1 1 0 0 0 .333 .333 .667
Dan Tirabassi 3 0 2 0 1 0 .667 .667 1.000
Pat Sherron 3 0 2 0 2 0 .667 .667 .667
Jett Kopalek 2 0 0 1 0 1 .000 .333 .000
Evan Brock 3 0 0 0 0 0 .000 .000 .000
Chuck Sobaszek 1 0 0 0 0 0 .000 .500 .000
Andrew Doupe 1 0 0 0 0 0 .000 .000 .000
Christian Blatter 2 0 0 0 0 1 .000 .000 .000
Tobey Wright 1 0 0 0 0 0 .000 .000 .000
Andrew Freeman 1 0 0 0 0 1 .000 .000 .000
Bobby Sellers 1 0 0 1 0 0 .000 .500 .000
Totals 22 3 5 4 3 3 .227 .370 .318

Batting

2B - Terry Wright; Dan Tirabassi
RBI - Pat Sherron 2; Dan Tirabassi

Baserunning

SB - Trevor Gineau; Bobby Sellers; Chuck Sobaszek
CS - Pat Sherron

James Cooke Post 931 Pitchers

# Name IP H R ER ERA HR BB SO PC
Calvin Rogers (L) 3 3 2 2 4.67 0 2 2 46
Jake Chittenden 3 2 1 0 0.00 0 2 1 49
Totals 5 3 2 2.33 0 4 3 95

Ely Fagan Post 1151 Pitchers

# Name IP H R ER ERA HR BB SO PC
Chuck Sobaszek (W) 6 3 1 1 1.17 0 5 3 91
Andrew Doupe 1 0 0 0 0.00 0 0 1 8
Totals 3 1 1 1.00 0 5 4 99

Game Details

  • Roth MS