skip navigation
Rayson Miller Post 899
RM899
1 - 11 Final
EF
Ely Fagan Post 1151
1 2 3 4 5 6 7 R H E
Rayson Miller Post 899 1 0 0 0 0 0 0 1 5 0
Ely Fagan Post 1151 5 0 2 3 1 0 0 11 12 0

Rayson Miller Post 899 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joe Laursen 2 0 0 1 0 0 .000 .333 .000
Jesse Contryman 2 0 0 1 0 2 .000 .333 .000
Colin Smith 3 0 1 0 0 0 .333 .333 .333
Eric Roets 3 0 1 0 0 1 .333 .333 .333
Jake Campbell 3 0 1 0 0 2 .333 .333 .333
Karthik Matthew-Malik 3 0 1 0 0 0 .333 .333 .667
Alex Sassaman 2 0 0 1 0 0 .000 .333 .000
Kyle Hennessey 4 1 1 0 0 1 .250 .250 .500
Cam Blauvelt 4 0 0 0 0 2 .000 .000 .000
Totals 26 1 5 3 0 8 .192 .276 .269

Batting

2B - Karthik Matthew-Malik; Kyle Hennessey

Ely Fagan Post 1151 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Pat Sherron 4 0 0 0 0 2 .000 .000 .000
Christian Blatter 4 0 1 0 1 2 .250 .250 .250
Chuck Sobaszek 3 2 1 1 2 0 .333 .500 .333
Tobey Wright 3 2 3 0 2 0 1.000 .750 1.000
Chris Sleeper 3 3 2 1 1 0 .667 .750 1.333
Bobby Sellers 3 0 2 1 0 0 .667 .750 .667
Dan Tirabassi 4 2 2 0 2 1 .500 .500 1.500
Terry Wright 4 1 0 0 0 0 .000 .000 .000
Trevor Gineau 5 1 1 0 0 0 .200 .200 .400
Totals 33 11 12 3 8 5 .364 .405 .576

Batting

2B - Dan Tirabassi; Trevor Gineau
HR - Chris Sleeper; Dan Tirabassi
RBI - Christian Blatter; Chuck Sobaszek 2; Tobey Wright 2; Chris Sleeper; Dan Tirabassi 2
SF - Tobey Wright

Baserunning

SB - Chris Sleeper

Rayson Miller Post 899 Pitchers

# Name IP H R ER ERA HR BB SO PC
Jake Campbell 1 3 3 2 14.00 0 1 0 28
Jesse Contryman 1 2 1 1 7.00 0 0 1 19
Kyle Hennessey 1 2 0 0 0.00 0 0 1 14
Ben Ranney (L) 3 6 7 2 4.67 0 2 3 63
Totals 13 11 5 5.83 0 3 5 124

Ely Fagan Post 1151 Pitchers

# Name IP H R ER ERA HR BB SO PC
Bobby Sellers (W) 3 0 0 0 0.00 0 0 3 34
Christian Blatter 1 1 0 0 0.00 0 1 1 17
Pat Sherron 3 4 1 1 2.33 0 2 4 55
Totals 5 1 1 1.00 0 3 8 106

Game Details

  • Roth MS