skip navigation
Rayson Miller Post 899
RM899
6 - 5 Final
Bram
Braman Post 1229
1 2 3 4 5 6 7 R H E
Rayson Miller Post 899 0 1 0 0 0 2 3 6 6 0
Braman Post 1229 1 1 0 0 2 0 1 5 6 0

Rayson Miller Post 899 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alex Sassaman 1 0 0 0 0 0 .000 .500 .000
Joe Laursen 1 0 0 0 0 0 .000 .500 .000
Colin Smith 1 0 0 0 1 0 .000 .000 .000
Ben Ranney 2 0 0 0 0 2 .000 .000 .000
Eric Roets 4 2 2 0 1 1 .500 .500 .750
Ethan Ford 4 1 2 0 0 1 .500 .500 .500
Jake Campbell 3 2 1 1 0 1 .333 .500 .333
Jesse Contryman 3 1 1 0 1 0 .333 .500 1.333
Aidan Muench 4 0 0 0 0 1 .000 .000 .000
Kyle Hennessey 4 0 0 0 1 0 .000 .200 .000
Donny Varrenti 2 0 0 1 0 2 .000 .500 .000
Totals 29 6 6 2 4 8 .207 .361 .345

Batting

2B - Eric Roets
HR - Jesse Contryman
RBI - Colin Smith; Eric Roets; Jesse Contryman; Kyle Hennessey

Baserunning

SB - Jesse Contryman; Aidan Muench; Donny Varrenti

Braman Post 1229 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Mady 2 0 0 1 0 0 .000 .333 .000
Nolan Schoenberger 1 0 0 0 0 0 .000 .000 .000
Paul Sofinski 3 0 1 0 1 1 .333 .333 .333
Zach Kaper 2 0 0 1 1 0 .000 .250 .000
Keaton Crawford 3 1 1 1 1 0 .333 .500 1.333
Luke Jackson 0 1 0 2 0 0 .000 1.000 .000
Josh Armstrong 2 0 1 0 1 0 .500 .500 .500
Matt Jackson 2 1 1 0 0 0 .500 .500 .500
Max Heil 2 1 1 0 0 0 .500 .500 .500
Brady Ventura 3 1 1 0 0 0 .333 .500 .333
Zack Hosmer 4 0 0 0 0 2 .000 .000 .000
Ross Janezic 3 0 0 1 0 2 .000 .250 .000
Totals 27 5 6 6 4 5 .222 .371 .333

Batting

3B - Keaton Crawford
RBI - Paul Sofinski; Zach Kaper; Keaton Crawford; Josh Armstrong
SF - Zach Kaper

Baserunning

CS - Josh Armstrong

Rayson Miller Post 899 Pitchers

# Name IP H R ER ERA HR BB SO PC
Eric Roets (W) 2 2/3 1 1 0 0.00 0 2 3 51
Donny Varrenti 1/3 1 2 2 42.00 0 2 0 17
Colin Smith 4 5 2 1 1.75 0 2 2 75
Totals 7 5 3 3.00 0 6 5 143

Braman Post 1229 Pitchers

# Name IP H R ER ERA HR BB SO PC
Matt Jackson (L) 1 3 3 3 21.00 0 0 0 18
Nolan Schoenberger 6 4 3 1 1.17 0 2 8 107
Totals 7 6 4 4.00 0 2 8 125

Game Details

  • Bachman Field