skip navigation
  • Tue, Jun 22, 2021
  • HF-L
  • FINAL
Ely Fagan Post 1151
EF
7 - 2 Final
RM899
Rayson Miller Post 899
1 2 3 4 5 6 7 R H E
Ely Fagan Post 1151 0 1 4 0 0 0 2 7 6 0
Rayson Miller Post 899 0 0 2 0 0 0 0 2 1 0

Ely Fagan Post 1151 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sal Timpani 1 0 0 0 0 0 .000 .000 .000
Jett Kopalek 2 1 0 0 0 1 .000 .333 .000
Bobby Sellers 3 0 1 0 0 1 .333 .333 .333
Tobey Wright 3 0 0 0 1 1 .000 .000 .000
Pat Sherron 3 0 1 1 2 0 .333 .500 .333
Chuck Sobaszek 1 1 0 1 0 0 .000 .500 .000
Christian Blatter 1 1 1 0 0 0 1.000 1.000 1.000
Chris Sleeper 2 1 2 1 1 0 1.000 1.000 2.000
Dan Tirabassi 3 2 1 1 1 1 .333 .500 .333
Evan Brock 1 0 0 0 0 1 .000 .000 .000
Terry Wright 3 0 0 0 0 0 .000 .000 .000
Trevor Gineau 3 1 0 1 0 0 .000 .250 .000
Totals 26 7 6 5 5 5 .231 .364 .308

Batting

2B - Chris Sleeper 2
RBI - Tobey Wright; Pat Sherron 2; Chris Sleeper; Dan Tirabassi
SF - Tobey Wright

Baserunning

SB - Chris Sleeper
CS - Bobby Sellers

Rayson Miller Post 899 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ben Ranney 1 0 1 0 0 0 1.000 1.000 1.000
Joe Laursen 2 0 0 0 0 1 .000 .000 .000
Karthik Matthew-Malik 1 0 0 0 0 1 .000 .000 .000
Ben Malady 1 0 0 0 0 1 .000 .000 .000
Ethan Ford 1 0 0 1 0 0 .000 .500 .000
Jesse Contryman 2 0 0 0 0 2 .000 .000 .000
Colin Smith 2 0 0 1 0 1 .000 .333 .000
Jack Malady 2 0 0 0 0 0 .000 .000 .000
Eric Roets 1 0 0 0 0 1 .000 .000 .000
Jake Campbell 2 0 0 1 0 2 .000 .333 .000
Kyle Hennessey 3 1 0 1 0 1 .000 .250 .000
Aidan Muench 3 0 0 0 2 0 .000 .000 .000
Cam Blauvelt 2 1 0 1 0 0 .000 .333 .000
Totals 23 2 1 5 2 10 .043 .214 .043

Batting

RBI - Aidan Muench 2

Baserunning

SB - Jake Campbell

Ely Fagan Post 1151 Pitchers

# Name IP H R ER ERA HR BB SO PC
Pat Sherron (W) 7 1 2 0 0.00 0 3 10 111
Totals 1 2 0 0.00 0 3 10 111

Rayson Miller Post 899 Pitchers

# Name IP H R ER ERA HR BB SO PC
Ben Malady 1 2 2 1 7.00 0 2 1 21
Jack Malady 3 2/3 3 0 0 0.00 0 0 2 55
Eric Roets (L) 2 1/3 1 5 5 15.00 0 3 2 49
Totals 6 7 6 6.00 0 5 5 125

Game Details

  • HF-L