skip navigation
James Cooke Post 931
JC931
1 - 13 Final
EF
Ely Fagan Post 1151
1 2 3 4 5 6 7 R H E
James Cooke Post 931 0 0 0 1 0 0 0 1 5 0
Ely Fagan Post 1151 8 0 1 0 4 0 0 13 10 0

James Cooke Post 931 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Brady 1 0 1 0 0 0 1.000 1.000 1.000
Kaden Helmer 2 0 0 0 0 0 .000 .000 .000
Ian Meeks 1 1 1 1 0 0 1.000 1.000 1.000
Connor Cronin 2 0 0 1 0 1 .000 .333 .000
Calvin Rogers 3 0 2 0 0 1 .667 .667 .667
Ethan Behnke 2 0 0 0 1 0 .000 .000 .000
Jayden Morrell 2 0 0 0 0 1 .000 .000 .000
Billy Brady 1 0 0 0 0 1 .000 .000 .000
Danny Melendez 3 0 0 0 0 2 .000 .000 .000
Aidan Schlarbaum 3 0 1 0 0 0 .333 .333 .333
Totals 20 1 5 2 1 6 .250 .318 .250

Batting

RBI - Ethan Behnke

Baserunning

SB - Calvin Rogers

Ely Fagan Post 1151 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dan Tirabassi 3 2 3 0 4 0 1.000 .750 1.333
Terry Wright 2 1 0 0 0 0 .000 .000 .000
Chris Sleeper 2 1 1 0 3 0 .500 .333 .500
Pat Sherron 2 1 0 0 1 0 .000 .000 .000
Tobey Wright 3 1 1 0 2 0 .333 .333 .667
Evan Brock 3 1 1 0 1 0 .333 .333 .667
Jett Kopalek 3 2 2 0 1 0 .667 .667 1.333
Anthony Lang 1 3 1 0 1 0 1.000 1.000 2.000
Andrew Doupe 3 1 1 0 0 0 .333 .333 .333
Totals 22 13 10 0 13 0 .455 .444 .727

Batting

2B - Anthony Lang; Jett Kopalek 2; Dan Tirabassi; Tobey Wright; Evan Brock
RBI - Anthony Lang; Jett Kopalek; Chris Sleeper 3; Dan Tirabassi 4; Tobey Wright 2; Evan Brock; Pat Sherron
SF - Chris Sleeper; Dan Tirabassi; Pat Sherron

Baserunning

SB - Chris Sleeper; Terry Wright
CS - Andrew Doupe

James Cooke Post 931 Pitchers

# Name IP H R ER ERA HR BB SO PC
Aidan Schlarbaum (L) 1 6 8 7 49.00 0 2 0 51
Danny Melendez 3 2/3 4 5 5 9.55 0 2 2 67
Totals 10 13 12 18.00 0 4 2 118

Ely Fagan Post 1151 Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris Sleeper (W) 5 5 1 1 1.40 0 2 4 79
Totals 5 1 1 1.40 0 2 4 79

Game Details

  • Roth MS