skip navigation
Doud Post 98
DP98
6 - 5 Final
Bram
Braman Post 1229
1 2 3 4 5 6 7 R H E
Doud Post 98 0 0 1 0 1 0 4 6 8 0
Braman Post 1229 1 1 2 0 0 1 0 5 10 0

Doud Post 98 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Connor Patchen 3 0 1 1 0 0 .333 .500 .333
Johnny Bagley 2 2 0 1 0 0 .000 .500 .000
Jonathan Bunk 2 0 0 0 0 2 .000 .000 .000
Drew Bagley 3 0 1 1 0 1 .333 .500 .333
Jake Kellar 3 1 1 1 4 0 .333 .500 1.333
Shane Pray 3 2 2 1 0 0 .667 .750 1.000
Joe Wollke 4 0 0 0 0 0 .000 .000 .000
Josh Ferris 4 0 2 0 1 0 .500 .500 .500
Ben Vernick 1 0 0 0 0 1 .000 .000 .000
Aiden Coykendall 4 1 1 0 0 1 .250 .250 .250
Totals 29 6 8 5 5 5 .276 .400 .414

Batting

2B - Shane Pray
HR - Jake Kellar
RBI - Jake Kellar 4; Josh Ferris

Baserunning

SB - Connor Patchen; Jake Kellar; Shane Pray; Josh Ferris 2

Braman Post 1229 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joaquin Diaz 3 0 1 0 0 1 .333 .333 .667
Paul Sofinski 4 1 3 0 1 0 .750 .750 .750
Josh Armstrong 3 0 0 1 0 0 .000 .250 .000
Zack Hosmer 2 1 2 2 1 2 1.000 1.000 1.000
Matt Mady 4 0 0 0 0 2 .000 .000 .000
Quinn Scoma 2 0 0 0 0 1 .000 .000 .000
Matt Jackson 3 1 2 0 1 0 .667 .667 1.000
Abel Austin 1 0 0 0 0 1 .000 .000 .000
Brady Ventura 4 1 1 0 2 0 .250 .250 .250
Zach Kaper 4 1 1 0 0 1 .250 .250 .750
Totals 30 5 10 3 5 8 .333 .394 .467

Batting

2B - Joaquin Diaz; Matt Jackson
3B - Zach Kaper
RBI - Paul Sofinski; Zack Hosmer; Matt Jackson; Brady Ventura 2

Baserunning

SB - Brady Ventura
CS - Zack Hosmer

Doud Post 98 Pitchers

# Name IP H R ER ERA HR BB SO PC
Johnny Bagley (W) 7 10 5 3 3.00 0 3 8 0
Totals 10 5 3 3.00 0 3 8 0

Braman Post 1229 Pitchers

# Name IP H R ER ERA HR BB SO PC
Matt Jackson (L) 6 2/3 8 6 6 6.30 0 5 5 0
Abel Austin 1/3 0 0 0 0.00 0 0 0 0
Totals 8 6 6 6.00 0 5 5 0

Game Details

  • Penfield Sr Field