skip navigation
Braman Post 1229
Bram
4 - 2 Final
EF
Ely Fagan Post 1151
1 2 3 4 5 6 7 R H E
Braman Post 1229 0 0 0 1 1 2 0 4 5 0
Ely Fagan Post 1151 0 0 0 1 0 0 1 2 6 0

Braman Post 1229 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Jackson 1 0 0 0 1 1 .000 .000 .000
Paul Sofinski 2 0 0 0 0 0 .000 .000 .000
Ross Janezic 1 0 0 0 0 1 .000 .000 .000
Matt Mady 2 1 0 2 0 2 .000 .500 .000
Quinn Scoma 2 0 1 0 0 0 .500 .500 .500
Josh Armstrong 2 1 1 0 0 0 .500 .500 .500
Max Heil 3 0 1 1 0 0 .333 .500 .667
Keaton Crawford 2 0 1 2 0 0 .500 .750 1.000
Nolan Schoenberger 2 0 0 0 0 1 .000 .000 .000
Noah Rogoff 0 1 0 2 0 0 .000 1.000 .000
Luke Jackson 2 0 0 0 0 0 .000 .000 .000
Brady Ventura 3 1 1 1 0 0 .333 .500 .333
Andrew Gleason 4 0 0 0 0 2 .000 .000 .000
Totals 26 4 5 8 1 7 .192 .371 .269

Batting

2B - Max Heil; Keaton Crawford
RBI - Matt Jackson
SF - Matt Jackson

Baserunning

SB - Matt Mady; Josh Armstrong; Brady Ventura 2

Ely Fagan Post 1151 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jett Kopalek 3 0 1 0 0 0 .333 .333 .333
Pat Sherron 2 1 1 0 0 0 .500 .500 1.500
Evan Brock 2 0 0 0 0 0 .000 .000 .000
Bobby Sellers 1 0 0 0 1 0 .000 .000 .000
Dan Tirabassi 3 0 1 0 0 0 .333 .333 .333
Terry Wright 3 0 1 0 0 0 .333 .500 .333
Chris Sleeper 4 1 2 0 0 0 .500 .500 .500
Trevor Gineau 3 0 0 0 0 0 .000 .000 .000
Tobey Wright 3 0 0 0 0 0 .000 .000 .000
Totals 24 2 6 0 1 0 .250 .269 .333

Batting

3B - Pat Sherron
RBI - Bobby Sellers
SF - Bobby Sellers

Baserunning

SB - Dan Tirabassi; Terry Wright; Chris Sleeper; Tobey Wright

Braman Post 1229 Pitchers

# Name IP H R ER ERA HR BB SO PC
Max Heil 2 1 1 0 0.00 0 1 1 26
Zach Kaper (W) 5 5 1 1 1.40 0 6 1 89
Totals 6 2 1 1.00 0 7 2 115

Ely Fagan Post 1151 Pitchers

# Name IP H R ER ERA HR BB SO PC
Bobby Sellers 2 2 2 0 0.00 0 1 3 35
Pat Sherron (L) 1 2/3 1 1 0 0.00 0 2 0 22
Anthony Lang 3 1/3 2 1 1 2.10 0 5 4 75
Totals 5 4 1 1.00 0 8 7 132

Game Details

  • Roth MS